MIL-Spec Braid
Mil-Spec AA59569 - QQB575 Round & Flat Screening / Tin Copper Braid
QQB575 R 36T0031 or AA59569 R 36T0031
R = Round (replace with F for flat)
T = Tinned Copper (replace with S for Silver & N for Nickel)
Tubular braids shall be designed to provide a minimum 90% coverage, except for 0.078 inch and smaller braids, which will have a 70% minimum coverage.
Contact us for Price and Availability.
Stahl Metall Engineering specialises in Aerospace, Defence, Marine, Rail, Medical and Industrial interconnect products, including Connector / Backshells, Wire/Cable, Heat shrink, Cable markers, EMI Braid products.
Contact us for Price and Availability.
Old Mil Part Number QQB575 | New Mil Part Number AA59569 |
Strand Wire Size (AWG) |
Tubular ID Inches (mm) |
QQB575R36T031 | AA59569R36T0031 | 36 | .031(.787) |
QQB575R36T062 | AA59569R36T0062 | 36 | .062(1.575) |
QQB575R34T062 | AA59569R34T0062 | 34 | .062(1.575) |
QQB575R32T062 | AA59569R32T0062 | 32 | .062(1.575) |
QQB575R36T078 | AA59569R36T0078 | 36 | .078(1.981) |
QQB575R36T109 | AA59569R36T0109 | 36 | .109(2.768) |
QQB575R34T109 | AA59569R34T0109 | 34 | .109(2.768) |
QQB575R32T109 | AA59569R32T0109 | 32 | .109(2.768) |
QQB575R36T125 | AA59569R36T0125 | 36 | .125(3.175) |
QQB575R34T125 | AA59569R34T0125 | 34 | .125(3.175) |
QQB575R32T125 | AA59569R32T0125 | 32 | .125(3.175) |
QQB575R36T156 | AA59569R36T0156 | 36 | .156(3.962) |
QQB575R36T171 | AA59569R36T0171 | 36 | .171(4.343) |
QQB575R34T171 | AA59569R34T0171 | 34 | .171(4.343) |
QQB575R32T171 | AA59569R32T0171 | 32 | .171(4.343) |
QQB575R36T203 | AA59569R36T0203 | 36 | .203(5.156) |
QQB575R34T203 | AA59569R34T0203 | 34 | .203(5.156) |
QQB575R32T203 | AA59569R32T0203 | 32 | .203(5.156) |
QQB575R36T250 | AA59569R36T0250 | 36 | .250(6.35) |
QQB575R30T281 | AA59569R30T0281 | 30 | .281(7.137) |
QQB575R36T375 | AA59569R36T0375 | 36 | .375(9.525) |
QQB575R34T375 | AA59569R34T0375 | 34 | .375(9.525) |
QQB575R32T375 | AA59569R32T0375 | 32 | .375(9.525) |
QQB575R30T375 | AA59569R30T0375 | 30 | .375(9.525) |
QQB575R30T437 | AA59569R30T0437 | 30 | .437(11.01) |
QQB575R36T500 | AA59569R36T0500 | 36 | .500(12.7) |
QQB575R34T500 | AA59569R34T0500 | 34 | .500(12.7) |
QQB575R32T500 | AA59569R32T0500 | 32 | .500(12.7) |
QQB575R30T500 | AA59569R30T0500 | 30 | .500(12.7) |
QQB575R30T562 | AA59569R30T0562 | 30 | .562(14.275) |
QQB575R30T656 | AA59569R30T0656 | 30 | .656(16.662) |
QQB575R36T781 | AA59569R36T0781 | 36 | .781(19.837) |
QQB575R34T781 | AA59569R34T0781 | 34 | .781(19.837) |
QQB575R32T781 | AA59569R32T0781 | 32 | .781(19.837) |
QQB575R30T875 | AA59569R30T0875 | 30 | .875(22.225) |
QQB575R30T1000 | AA59569R30T1000 | 30 | 1.000(25.4) |
QQB575R30T1125 | AA59569R30T1125 | 30 | 1.125(28.575) |
QQB575R30T1375 | AA59569R30T1375 | 30 | 1.375(34.925) |
QQB575R30T1500 | AA59569R30T1500 | 30 | 1.5(38.1) |
QQB575R30T2000 | AA59569R30T2000 | 30 | 2.0(50.8) |
Old Mil Part Number QQB575 | New Mil Part Number AA59569 |
Strand Wire Size (AWG) |
ID Inches (mm) |
QQB575F36T031 | AA59569F36T0031 | 36 | .031(.787) |
QQB575F36T062 | AA59569F36T0062 | 36 | .062(1.575) |
QQB575F34T062 | AA59569F34T0062 | 34 | .062(1.575) |
QQB575F32T062 | AA59569F32T0062 | 32 | .062(1.575) |
QQB575F36T078 | AA59569F36T0078 | 36 | .078(1.981) |
QQB575F36T109 | AA59569F36T0109 | 36 | .109(2.768) |
QQB575F34T109 | AA59569F34T0109 | 34 | .109(2.768) |
QQB575F32T109 | AA59569F32T0109 | 32 | .109(2.768) |
QQB575F36T125 | AA59569F36T0125 | 36 | .125(3.175) |
QQB575F34T125 | AA59569F34T0125 | 34 | .125(3.175) |
QQB575F32T125 | AA59569F32T0125 | 32 | .125(3.175) |
QQB575F36T156 | AA59569F36T0156 | 36 | .156(3.962) |
QQB575F36T171 | AA59569F36T0171 | 36 | .171(4.343) |
QQB575F34T171 | AA59569F34T0171 | 34 | .171(4.343) |
QQB575F32T171 | AA59569F32T0171 | 32 | .171(4.343) |
QQB575F36T203 | AA59569F36T0203 | 36 | .203(5.156) |
QQB575F34T203 | AA59569F34T0203 | 34 | .203(5.156) |
QQB575F32T203 | AA59569F32T0203 | 32 | .203(5.156) |
QQB575F36T250 | AA59569F36T0250 | 36 | .250(6.35) |
QQB575F30T281 | AA59569F30T0281 | 30 | .281(7.137) |
QQB575F36T375 | AA59569F36T0375 | 36 | .375(9.525) |
QQB575F34T375 | AA59569F34T0375 | 34 | .375(9.525) |
QQB575F32T375 | AA59569F32T0375 | 32 | .375(9.525) |
QQB575F30T375 | AA59569F30T0375 | 30 | .375(9.525) |
QQB575F30T437 | AA59569F30T0437 | 30 | .437(11.01) |
QQB575F36T500 | AA59569F36T0500 | 36 | .500(12.7) |
QQB575F34T500 | AA59569F34T0500 | 34 | .500(12.7) |
QQB575F32T500 | AA59569F32T0500 | 32 | .500(12.7) |
QQB575F30T500 | AA59569F30T0500 | 30 | .500(12.7) |
QQB575F30T562 | AA59569F30T0562 | 30 | .562(14.275) |
QQB575F30T656 | AA59569F30T0656 | 30 | .656(16.662) |
QQB575F36T781 | AA59569F36T0781 | 36 | .781(19.837) |
QQB575F34T781 | AA59569F34T0781 | 34 | .781(19.837) |
QQB575F32T781 | AA59569F32T0781 | 32 | .781(19.837) |
QQB575F30T875 | AA59569F30T0875 | 30 | .875(22.225) |
QQB575F30T1000 | AA59569F30T1000 | 30 | 1.000(25.4) |
QQB575F30T1125 | AA59569F30T1125 | 30 | 1.125(28.575) |
QQB575F30T1375 | AA59569F30T1375 | 30 | 1.375(34.925) |
QQB575F30T1500 | AA59569F30T1500 | 30 | 1.5(38.1) |
QQB575F30T2000 | AA59569F30T2000 | 30 | 2.0(50.8) |
QQB575 R 36T0031 or AA59569 R 36T0031
R = Round (replace with F for flat)
T = Tinned Copper (replace with S for Silver & N for Nickel)
Tubular braids shall be designed to provide a minimum 90% coverage, except for 0.078 inch and smaller braids, which will have a 70% minimum coverage.
Contact us for Price and Availability.
Stahl Metall Engineering specialises in Aerospace, Defence, Marine, Rail, Medical and Industrial interconnect products, including Connector / Backshells, Wire/Cable, Heat shrink, Cable markers, EMI Braid products.
Please contact us for other brands and products.
Stahl Metall Engineering specialises in Design and Manufacture of Custom Cable and Harness Assemblies, Complete Communication, Power / Electrical Enclosures & Box Assemblies, Custom Metalwork and Distributing of High Performance Interconnect Components, Earth Bond Products and IP68 Enclosures.
Full 'Plug and Play' Systems.
Some of our specialised cable assemblies:-
- Custom solutions (Build to print)
- Custom RF/Coax cable assemblies
- Custom Ribbon, Ethernet, HDMI, DVI and USB assemblies
- HV/LV power cable assemblies
- LV Power and Signal cable assemblies
- Braided and 0AWG Ground/Earth straps
- Straight and Branched Complex custom cable assemblies (over 100 circuits)
- Overmolded cable assemblies
- Ground Straps (Custom Braided and 0 AWG Ground / Battery Straps)
- Conduit assembly (EMI/RFI, Flexible Metal-Core, MIL-PRF-24758A)
Contact us for Price and Availability.