Hypertac Connectors - Hypertac HD Series

- PCB High Density connector with bayonet keying
- HDC and HDD interchangeable with DIN41612 C and D
- 0.6mm and 1.0mm Hypertac contacts, in a two or three row format
- Up to 192 positions
- HDT style offers mixed arrangements with signal, power and up to 12 co-axial contacts
- HDD Style up to 32 heavy duty 1.0mm contacts plus a maximum of 16 contacts 0.6mm dia
Configuration
| Number of Rows/Ways | 4 |
| Pitch | 1.905 x 1.65 |
| Contact Positions | 14 to 106, 3 coax |
| Contact Termination | Solder cup, Straight through board solder |
| Nominal Current | 3A |
| Nominal Pin Dia. | 0.5 |
| Qualification | RoHS |
Contacts
| Contact type |
hyperboloid contacts |
| Material | Brass |
| Plating | 2ÎĽm Ni + 1,27 ÎĽm Au |
| Nominal Current | 3 Amp. |
| Contact Resistance | <6 mΩ |
| Interruption under vibration | <2 ns |
| Mating Cycles | ≥1000 |
Insultation Body
| Material | PPS |
| Deformation resistance | 260°C |
| UL temperature index | 200/220°C |
| Insulation resistance | 1 x 1015 Ωcm |
| Dielectric strength | 17 kV/mm |
| Flamability | UL94 V-0 |
| MIL-specification | MIL 46174(MR) Typ E |
| Pitch | 1,905 mm center-to-center-spacing 1,65 mm row-to-row-spacing |
All specifications are subject to change without notice
